Advertise with SeaNews
SeaNews.ru – Your Best Option for Russian Maritime Industry Targeted Advertisement
Download media kit
Banner advertisement prices
| Banner size MAX | Price, depending on period of publication, euro | |
| WxH, px | Week / Month / Quarter | |
| H0 | 1 024×100 | 720 / 1 720 / 3 440 |
| H1 | 580×70 | 640 / 1 360 / 2 736 |
| H2 | 580×70 | 480 / 920 / 2 440 |
| H3 | 580×70 | 280 / 600 / 1 000 |
| VT1 | 315×391 | 480 / 1 020 / 2 440 |
| VT2 | 315×195 | 320 / 820 / 1 740 |
| VT3 | 315×96 | 240 / 600 / 1 040 |
| VM1 | 315×391 | 360 / 980 / 1 560 |
| VM2 | 315×195 | 240 / 740 / 1 180 |
| VM3 | 315×96 | 160 / 460 / 920 |
Our Audience and Site Users
The web portal www.SeaNews.ru has an audience consisting of maritime, transport and logistics professionals. See below our audience breakdown as per the data received in a poll conducted in early 2017:



The wide geography of our audience reflects the international character of the shipping and logistics business (data below according to yandex metrika):
![]() |
![]() |



